Time in the United States
The United States has 6 time zones, from UTC−10 to UTC−5 in standard time. The United States borders Mexico, Canada, and Cuba. Its capital, Washington, keeps Eastern Time, UTC−5 in January and UTC−4 in July.
- Population
- 327,167,434 GeoNames figure; the source gives no year
- Total area
- 3,717,813 sq mi (9,629,091 km²)
- Currency
- Dollar (USD)
- Languages
- American English, Spanish (United States), Hawaiian, French
- Calling code
- +1
- Driving side
- Right
- Country code (ISO)
- US
- Coordinates (central point)
- 37.246364, -99.698428
These coordinates mark a central point for the area, not a street address. Calling code and largest cities: GeoNames; driving side: Wikidata.
Local time in the largest cities
| City | Local time now | Time zone |
|---|---|---|
| New York City | UTC−5 in January and UTC−4 in July | Eastern Time |
| Los Angeles | UTC−8 in January and UTC−7 in July | Pacific Time |
| Chicago | UTC−6 in January and UTC−5 in July | Central Time |
| Houston | UTC−6 in January and UTC−5 in July | Central Time |
| Phoenix | UTC−7 all year | Mountain Time |
| Philadelphia | UTC−5 in January and UTC−4 in July | Eastern Time |
| San Antonio | UTC−6 in January and UTC−5 in July | Central Time |
| San Diego | UTC−8 in January and UTC−7 in July | Pacific Time |
Largest first, by the population GeoNames lists for each city (it gives no year). Districts of a larger city are left out.
Daylight saving time in the United States
Some of the United States changes its clocks and some does not.
- Eastern Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Pacific Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Central Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Mountain Time (Phoenix): No clock changes; UTC−7 all year.
- Mountain Time (Denver): Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Hawaii-Aleutian Time (Honolulu): No clock changes; UTC−10 all year.
- Alaska Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Hawaii-Aleutian Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
The clocks above and the time-zone table below show each clock’s next change. Governments can change these rules; the clocks follow the IANA time-zone database.
Time in neighboring countries
| Country | Local time now | Difference from the United States |
|---|---|---|
| Canada | UTC−5 in January and UTC−4 in July | same time |
| Mexico | UTC−6 all year | 1 hour behind in January, 2 hours behind in July |
| Cuba | UTC−4 until November 7, 2027 | 1 hour ahead in January, same time in July |
Each country’s time is its capital’s clock, or its largest city’s; the United States’s is its capital’s. A country with several time zones has other times too.
All time zones in the United States
All 29 time-zone names, with their clocks
| Time zone | Local time and UTC offset | Next clock change |
|---|---|---|
| Hawaii-Aleutian TimeAmerica/Adak | UTC-10:00 in January; UTC-09:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Anchorage | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Boise | UTC-07:00 in January; UTC-06:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Chicago | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Denver | UTC-07:00 in January; UTC-06:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Detroit | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Indianapolis | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Indiana/Knox | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Marengo | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Petersburg | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Indiana/Tell_City | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Vevay | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Vincennes | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Indiana/Winamac | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Juneau | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Kentucky/Louisville | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Kentucky/Monticello | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Pacific TimeAmerica/Los_Angeles | UTC-08:00 in January; UTC-07:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Menominee | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Metlakatla | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/New_York | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Nome | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/North_Dakota/Beulah | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/North_Dakota/Center | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/North_Dakota/New_Salem | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Phoenix | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Sitka | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Alaska TimeAmerica/Yakutat | UTC-09:00 in January; UTC-08:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Hawaii-Aleutian TimePacific/Honolulu | UTC-10:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
States and territories
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Commonwealth of the Northern Mariana Islands
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Virgin Islands
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Check the time at a point
Clock rules and political boundaries use different sources. For a location near a line, check the precise point instead of choosing a clock from a country outline.
Find the time zone at your location or check and copy your coordinates.
Areas that only touch the edge
These areas meet this one only along a sliver. Most places here are not in them; for a spot near the line, check it with the time-zone finder.