Time in Canada
Canada has 5 time zones, from UTC−7 to UTC−3:30 in standard time. Canada borders United States. Its capital, Ottawa, keeps Eastern Time, UTC−5 in January and UTC−4 in July.
- Population
- 37,058,856 GeoNames figure; the source gives no year
- Total area
- 3,855,103 sq mi (9,984,670 km²)
- Currency
- Dollar (CAD)
- Languages
- Canadian English, Canadian French, Inuktitut
- Calling code
- +1
- Driving side
- Right
- Country code (ISO)
- CA
- Coordinates (central point)
- 56.836920, -110.430874
These coordinates mark a central point for the area, not a street address. Calling code and largest cities: GeoNames; driving side: Wikidata.
Local time in the largest cities
| City | Local time now | Time zone |
|---|---|---|
| Toronto | UTC−5 in January and UTC−4 in July | Eastern Time |
| Montréal | UTC−5 in January and UTC−4 in July | Eastern Time |
| Calgary | UTC−6 all year | Mountain Time |
| Ottawa | UTC−5 in January and UTC−4 in July | Eastern Time |
| Edmonton | UTC−6 all year | Mountain Time |
| Winnipeg | UTC−5 all year | Central Time |
| Mississauga | UTC−5 in January and UTC−4 in July | Eastern Time |
| Vancouver | UTC−7 all year | Pacific Time |
Largest first, by the population GeoNames lists for each city (it gives no year). Districts of a larger city are left out.
Daylight saving time in Canada
Some of Canada changes its clocks and some does not.
- Eastern Time (Toronto): Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Mountain Time (Calgary): Clocks last went forward one hour at 2:00 AM on March 8, 2026; the time-zone database lists no change after that.
- Central Time (Winnipeg): Clocks last went forward one hour at 2:00 AM on March 8, 2026; the time-zone database lists no change after that.
- Pacific Time: Clocks last went forward one hour at 2:00 AM on March 8, 2026; the time-zone database lists no change after that.
- Atlantic Time (Halifax): Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Central Time (Saskatoon): No clock changes; UTC−6 all year.
- Newfoundland Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Yukon Time: No clock changes; UTC−7 all year.
- Mountain Time (Fort St. John): No clock changes; UTC−7 all year.
- Eastern Time: No clock changes; UTC−5 all year.
- Atlantic Time: No clock changes; UTC−4 all year.
- Mountain Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
- Central Time: Clocks go forward one hour at 2:00 AM on the second Sunday in March and back one hour at 2:00 AM on the first Sunday in November.
The clocks above and the time-zone table below show each clock’s next change. Governments can change these rules; the clocks follow the IANA time-zone database.
Time in neighboring countries
| Country | Local time now | Difference from Canada |
|---|---|---|
| United States | UTC−5 in January and UTC−4 in July | same time |
Each country’s time is its capital’s clock, or its largest city’s; Canada’s is its capital’s. A country with several time zones has other times too.
All time zones in Canada
All 23 time-zone names, with their clocks
| Time zone | Local time and UTC offset | Next clock change |
|---|---|---|
| Eastern TimeAmerica/Atikokan | UTC-05:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Atlantic TimeAmerica/Blanc-Sablon | UTC-04:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Cambridge_Bay | UTC-07:00 in January; UTC-06:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Creston | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Yukon TimeAmerica/Dawson | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Dawson_Creek | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Edmonton | UTC-06:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Fort_Nelson | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Atlantic TimeAmerica/Glace_Bay | UTC-04:00 in January; UTC-03:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Atlantic TimeAmerica/Goose_Bay | UTC-04:00 in January; UTC-03:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Atlantic TimeAmerica/Halifax | UTC-04:00 in January; UTC-03:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Mountain TimeAmerica/Inuvik | UTC-06:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Iqaluit | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Atlantic TimeAmerica/Moncton | UTC-04:00 in January; UTC-03:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Rankin_Inlet | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Regina | UTC-06:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Resolute | UTC-06:00 in January; UTC-05:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Newfoundland TimeAmerica/St_Johns | UTC-03:30 in January; UTC-02:30 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Swift_Current | UTC-06:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Eastern TimeAmerica/Toronto | UTC-05:00 in January; UTC-04:00 in July. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Pacific TimeAmerica/Vancouver | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Yukon TimeAmerica/Whitehorse | UTC-07:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
| Central TimeAmerica/Winnipeg | UTC-05:00. Enable JavaScript for the live clock. | Enable JavaScript for upcoming changes. |
Check the time at a point
Clock rules and political boundaries use different sources. For a location near a line, check the precise point instead of choosing a clock from a country outline.
Find the time zone at your location or check and copy your coordinates.
Areas that only touch the edge
These areas meet this one only along a sliver. Most places here are not in them; for a spot near the line, check it with the time-zone finder.