School Districts in Massachusetts
Massachusetts has 305 school districts on Census maps: 211 unified, 64 elementary, and 30 secondary. Each page shows its grades, boundary map, the towns in it and its neighbors.
Largest school districts
- Boston School District666,442 people
- Worcester School District207,055 people
- Springfield School District154,749 people
- Cambridge School District118,796 people
- Lowell School District118,368 people
- Brockton School District105,386 people
- Quincy School District102,114 people
- Lynn School District101,709 people
- New Bedford School District100,998 people
- Fall River School District94,082 people
- Newton School District89,044 people
- Lawrence School District88,736 people
People counts are American Community Survey 2020–2024 5-year estimates for everyone living in the district, not enrollment.
By county
| County | Districts with land there | Largest |
|---|---|---|
| Barnstable County | 15 | Barnstable School District49,568 people |
| Berkshire County | 21 | Pittsfield School District43,457 people |
| Bristol County | 21 | New Bedford School District100,998 people |
| Dukes County | 6 | Martha's Vineyard School District20,902 people |
| Essex County | 30 | Lynn School District101,709 people |
| Franklin County | 25 | Amherst-Pelham School District43,035 people |
| Hampden County | 18 | Springfield School District154,749 people |
| Hampshire County | 20 | Amherst-Pelham School District43,035 people |
| Middlesex County | 52 | Cambridge School District118,796 people |
| Nantucket County | 1 | Nantucket School District14,483 people |
| Norfolk County | 30 | Quincy School District102,114 people |
| Plymouth County | 28 | Brockton School District105,386 people |
| Suffolk County | 4 | Boston School District666,442 people |
| Worcester County | 45 | Worcester School District207,055 people |
Before using this answer for enrollment
A district boundary doesn’t decide which school a student attends. Find the school district where you are now or see Massachusetts.