School Districts in Maine
Maine has 267 school districts on Census maps: 248 unified, 13 elementary, and 6 secondary. Each page shows its grades, boundary map, the towns in it and its neighbors.
Largest school districts
- Portland68,854 people
- Lewiston38,324 people
- Bangor31,938 people
- School Administrative District 0628,097 people
- South Portland26,930 people
- Auburn24,602 people
- Regional School Unit 1423,798 people
- School Administrative District 5723,748 people
- School Administrative District 1723,550 people
- Scarborough23,215 people
- Biddeford22,498 people
- Brunswick22,336 people
People counts are American Community Survey 2020–2024 5-year estimates for everyone living in the district, not enrollment.
By county
| County | Districts with land there | Largest |
|---|---|---|
| Androscoggin County | 8 | Lewiston38,324 people |
| Aroostook County | 33 | School Administrative District 0111,678 people |
| Cumberland County | 21 | Portland68,854 people |
| Franklin County | 9 | Regional School Unit 0918,380 people |
| Hancock County | 26 | Mount Desert Community School District9,976 people |
| Kennebec County | 15 | Regional School Unit 1820,191 people |
| Knox County | 12 | School Administrative District 4015,685 people |
| Lincoln County | 18 | School Administrative District 4015,685 people |
| Oxford County | 12 | School Administrative District 1723,550 people |
| Penobscot County | 33 | Bangor31,938 people |
| Piscataquis County | 12 | School Administrative District 686,766 people |
| Sagadahoc County | 6 | School Administrative District 7521,082 people |
| Somerset County | 20 | School Administrative District 5416,997 people |
| Waldo County | 11 | Five Town Community School District14,421 people |
| Washington County | 43 | Regional School Unit 248,527 people |
| York County | 15 | School Administrative District 0628,097 people |
Before using this answer for enrollment
A district boundary doesn’t decide which school a student attends. Find the school district where you are now or see Maine.